: Embroidery
| Quantity | Price per item | Discount |
| 12 items | $14.00 | 18% off |
| 24 items | $12.00 | 29% off |
| 48 items | $10.00 | 41% off |
| 72 items | $9.00 | 47% off |
| 144 items | $8.00 | 53% off |
Custom Embroidery Services
Professional Stitching for Your Brand. Central Business Marketing provides clean, consistent embroidery on flat garments and caps using commercial grade equipment and premium threads. Our process focuses on stitch density, precision, and durability so logos stay sharp through repeated wear and washing. Pricing below is based on one embroidery location and scales efficiently as quantities increase.
| Qty | Price |
|---|---|
| 6 | $15.00 |
| 12 | $12.00 |
| 24 | $10.00 |
| 36 | $9.00 |
| 48 | $8.00 |
| 72 | $7.00 |
| 144 | $6.00 |
| 288 | $5.50 |
| Qty | Price |
|---|---|
| 6 | NA |
| 12 | $10.00 |
| 24 | $7.00 |
| 36 | $6.50 |
| 48 | $6.00 |
| 72 | $5.50 |
| 144 | $5.00 |
| 288 | $4.50 |
Customer Supplied Items
| Qty | Price |
|---|---|
| 6 | $17.00 |
| 12 | $14.00 |
| 24 | $12.00 |
| 36 | $11.00 |
| 48 | $10.00 |
| 72 | $9.00 |
| 144 | $8.00 |
| 288 | $7.50 |
| Qty | Price |
|---|---|
| 6 | NA |
| 12 | $12.00 |
| 24 | $9.00 |
| 36 | $8.50 |
| 48 | $8.00 |
| 72 | $7.50 |
| 144 | $7.00 |
| 288 | $6.50 |
Additional Charges
Additional 1,000 stitches:$1.00 per thousand, per item, per location.
Locations: Flat garments $6.00 per additional location. Caps $5.00 per additional location.
Specialty threads: Metallic, neon, or reflective threads add $1.50 per item.
Production time: Standard turnaround 10 to 12 business days. 5 business days add 25%. 48 hour turnaround add 50%.
Store Hours
Mon-Fri 9-5
Sat & Sun Closed

