: Direct Mail Postcard
Direct Mail Marketing
Direct mail continues to be a powerful tool for generating leads, increasing sales, and attracting new customers. But printing, addressing, sorting, and delivery can be a time-consuming burden.
Central Business Marketing simplifies your direct mail process. We handle everything from printing your marketing materials to ensuring they reach your target audience. This frees you up to focus on what matters most: your customers.
Contact Central Business Marketing today to learn more about our direct mail services and how we can streamline your marketing efforts!
Design. Print. Mail.
14pt Matte Finish Full Color Both sides
| 4" x 6" Postcards | ||||||
| Quantity | Postcard s | Mailing Service | Postcard & Mailing Service | Design | Mailing List
|
Postage |
| |
|
|
|
|
|
|
| 250 | $0.43 | $0.20 | $0.63 | $0.30 | $0.40 | $0.37 - $0.41 |
| 500 | $0.28 | $0.14 | $0.42 | $0.15 | $0.20 | $0.37 - $0.42 |
| 1000 | $0.24 | $0.16 | $0.40 | $0.08 | $0.18 | $0.37 - $0.43 |
| 2500 | $0.14 | $0.08 | $0.22 | $0.03 | $0.08 | $0.37 - $0.44 |
| 5000 | $0.10 | $0.05 | $0.15 | $0.02 | $0.08 | $0.37 - $0.45 |
| 7500 | $0.09 | $0.04 | $0.13 | $0.01 | $0.08 | $0.37 - $0.46 |
| 10000 | $0.09 | $0.04 | $0.13 | $0.01 | $0.06 | $0.37 - $0.47 |
| 15000 | $0.09 | $0.04 | $0.13 | $0.01 | $0.06 | $0.37 - $0.48 |
| 20000 | $0.09 | $0.04 | $0.13 | $0.00 | $0.06 | $0.37 - $0.49 |
| |
|
|
|
|
|
|
| 6" x 9" Postcards
|
||||||
| Quantity | Postcard | Mailing Service | Postcard &
Mailing Service
|
Design | Mailing List | Postage |
| |
|
|
|
|
|
|
| 250 | $0.83 | $0.20 | $1.03 | $0.30 | $0.40 | $0.40 - $1.48 |
| 500 | $0.52 | $0.14 | $0.66 | $0.15 | $0.20 | $0.40 - $1.49 |
| 1000 | $0.38 | $0.16 | $0.54 | $0.08 | $0.18 | $0.40 - $1.50 |
| 2500 | $0.22 | $0.08 | $0.30 | $0.03 | $0.08 | $0.40 - $1.51 |
| 5000 | $0.17 | $0.05 | $0.22 | $0.02 | $0.08 | $0.40 - $1.52 |
| 7500 | $0.17 | $0.04 | $0.21 | $0.01 | $0.08 | $0.40 - $1.53 |
| 10000 | $0.15 | $0.04 | $0.19 | $0.01 | $0.06 | $0.40 - $1.54 |
| 15000 | $0.15 | $0.04 | $0.19 | $0.01 | $0.06 | $0.40 - $1.55 |
| 20000 | $0.15 | $0.04 | $0.19 | $0.00 | $0.06 | $0.40 - $1.56 |
| |
|
|
|
|
|
|
| 6" x 11" Postcards
|
||||||
| Quantity | Postcard | Mailing Service | Postcard &
Mailing Service
|
Design | Mailing List | Postage |
| |
|
|
|
|
|
|
| 250 | $0.92 | $0.20 | $1.12 | $0.30 | $0.40 | $0.40 - $1.48 |
| 500 | $0.61 | $0.14 | $0.75 | $0.15 | $0.20 | $0.40 - $1.48 |
| 1000 | $0.44 | $0.16 | $0.60 | $0.08 | $0.18 | $0.40 - $1.48 |
| 2500 | $0.26 | $0.08 | $0.34 | $0.03 | $0.08 | $0.40 - $1.48 |
| 5000 | $0.19 | $0.05 | $0.24 | $0.02 | $0.08 | $0.40 - $1.48 |
| 7500 | $0.20 | $0.04 | $0.24 | $0.01 | $0.08 | $0.40 - $1.48 |
| 10000 | $0.18 | $0.04 | $0.22 | $0.01 | $0.06 | $0.40 - $1.48 |
| 15000 | $0.18 | $0.04 | $0.22 | $0.01 | $0.06 | $0.40 - $1.48 |
| 20000 | $0.18 | $0.04 | $0.22 | $0.00 | $0.06 | $0.40 - $1.48 |
|
Direct Mail Postage Pricing |
| Postcard | Postage | Postage |
| 3.54" up to 4.25" x 6 finish size | Presorted Automation | Presorted Non-Automation |
| First Class | $0.37-$0.390 | $0.41 |
| |
|
|
| 6.125" x 11.5" up to 12" x 15 finish size | Presorted Automation | Presorted Non-Automation |
| First Class | 1oz: $0.841-$1.244 | 1oz: $1.30 |
| |
2oz: $1..051-$1.484 | 2oz: $1.54 |
| 6.125" x 11.5" up to 12" x 15 finish size | Presorted Automation | Presorted Non-Automation |
| USPS Marketing Mail (Standard) | $0.639-$1.006 | $0.735-$1.037 |
| Non Profit | $0.400-$0.767 | $0.496-$0.798 |
Please note, the actual postage price will be determined after your mailing list has been processed.
• Postage rates are based on USPS machinable mail pieces.
• Mail delivery times are estimated and not guaranteed.
• Postage is payable by check only.
• There is an additional fee for changing to a different class of mail depending on the circumstances of the order.
If your order is time-sensitive, you might want to consider using USPS First Class postage.
| ARTWORK GUIDELINES
|
Allow 4” by 2.5” of blank space for address and barcode. 1.25” by 1.25” of blank space at the top right corner for the indicia/permit.
MAILING LIST GUIDELINES
We accept the following formats: .xls (excel) .csv (comma delimited) Here is a layout sample of a mailing list.

Store Hours
Mon-Fri 9-5
Sat & Sun Closed


