Digital XPress Full Color

$0.69
Bulk pricing available for quantities of 25 units or more
Paper
Please choose
Size
Please choose
Printing Sides
Please choose
Bindery
Production Time
Please choose
Artwork
Please choose
Job Notes
Enter your text
Upload
In stock
Buy more, save more
Quantity Price per item Discount
25 items $0.62 10% off
50 items $0.55 20% off
100 items $0.48 30% off
250 items $0.41 41% off
500 items $0.35 49% off
1000 items $0.28 59% off
2500 items $0.21 70% off
5000 items $0.14 80% off
Product Details

Digital XPress Full Color Printing

At Central Business Marketing, we utilize commercial-grade digital presses to deliver exceptional color fidelity, ensuring vibrant results and razor-sharp text that rivals traditional offset quality. Our strategic tiered pricing is designed to provide maximum value with significant volume discounts on high-quantity orders. Whether you need flyers, manuals, or detailed reports, our 1 to 2 business day turnaround ensures your time-sensitive projects are completed with professional precision and speed.

Product Details & Pricing
8.5 x 11 Letter One Sided
Stock 1 50 100 250 500 1000 2500+
20 lb Bond 0.55 0.50 0.45 0.39 0.35 0.32 0.29
28 lb Laser 0.69 0.62 0.56 0.49 0.44 0.40 0.36
100 lb Gloss Text 0.77 0.70 0.63 0.55 0.49 0.45 0.41
24 lb Linen 0.83 0.75 0.68 0.58 0.52 0.48 0.43
80 lb Gloss Cover 0.94 0.85 0.77 0.66 0.59 0.54 0.49
110 lb Index 0.83 0.75 0.68 0.58 0.52 0.48 0.43
14 pt Cover 0.99 0.90 0.81 0.70 0.63 0.58 0.52
8.5 x 11 Letter Two Sided
Stock 1 50 100 250 500 1000 2500+
20 lb Bond 0.96 0.88 0.79 0.68 0.62 0.56 0.52
28 lb Laser 1.20 1.10 0.99 0.85 0.78 0.70 0.65
100 lb Gloss Text 1.34 1.23 1.11 0.95 0.87 0.78 0.73
14 pt Cover 1.73 1.58 1.42 1.22 1.12 1.01 0.94
8.5 x 14 Legal One Sided
Stock 1 50 100 250 500 1000 2500+
20 lb Bond 0.66 0.60 0.54 0.47 0.42 0.38 0.35
28 lb Laser 0.83 0.75 0.68 0.59 0.53 0.47 0.44
100 lb Gloss Text 0.92 0.84 0.76 0.66 0.59 0.53 0.49
14 pt Cover 1.19 1.08 0.97 0.85 0.76 0.68 0.63
8.5 x 14 Legal Two Sided
Stock 1 50 100 250 500 1000 2500+
20 lb Bond 1.15 1.06 0.95 0.82 0.74 0.67 0.62
100 lb Gloss Text 1.61 1.48 1.33 1.15 1.04 0.94 0.87
14 pt Cover 2.07 1.91 1.71 1.48 1.33 1.21 1.12
11 x 17 Tabloid One Sided
Stock 1 50 100 250 500 1000 2500+
20 lb Bond 0.77 0.70 0.63 0.55 0.49 0.45 0.41
100 lb Gloss Text 1.08 0.98 0.88 0.77 0.69 0.63 0.57
14 pt Cover 1.39 1.26 1.13 0.99 0.88 0.81 0.74
11 x 17 Tabloid Two Sided
Stock 1 50 100 250 500 1000 2500+
20 lb Bond 1.34 1.23 1.11 0.95 0.87 0.78 0.73
100 lb Gloss Text 1.88 1.72 1.55 1.33 1.22 1.09 1.02
14 pt Cover 2.41 2.21 2.00 1.71 1.57 1.40 1.31
Artwork Guidelines

Please upload print-ready artwork at the correct size. Files must be production-ready without adjustments.

Bleed GuideResolution Guide

Questions? Email project details or call us:
sales@centralbusiness.com
281-469-9731

Share this product with your friends
Digital XPress Full Color

Store Hours

Mon-Fri 9-5

Sat & Sun Closed