: ATP Real Estate Panels & Riders
$65.00
Bulk pricing available for quantities of 3 units or more
Size
Please choose
Material
Please choose
Sides
Please choose
Holes
Please choose
Corners
Please choose
Design
Please choose
Template Imprint
Enter your text
Production Time
Please choose
In stock
Buy more, save more
| Quantity | Price per item | Discount |
| 3 items | $58.00 | 11% off |
| 5 items | $51.00 | 22% off |
| 10 items | $47.00 | 28% off |
| 25 items | $44.00 | 32% off |
Product Details
Premium Real Estate & Business Signage
Central Business Marketing provides high-quality signage solutions designed for maximum impact and durability in the Houston market. Whether you need economical 4mm Coroplast for short-term events or heavy-duty .040" Aluminum for long-lasting displays, our signs are crafted to look professional and withstand the elements. Choose from direct-print options or premium vinyl overlays with UV laminate for superior scratch and fade resistance.
Standard Pricing
Corrugated Plastic 4mm - Direct Print
| RIDERS - Corrugated Plastic 4mm - Direct Print | ||||||
| Size | Sides | 1 | 3 | 5 | 10 | 25 |
|---|---|---|---|---|---|---|
| 6 x 18 | 1-Side | $13.00 | $10.00 | $9.00 | $8.00 | $7.00 |
| 2-Side | $14.00 | $10.00 | $10.00 | $9.00 | $8.00 | |
| 6 x 24 | 1-Side | $14.00 | $11.00 | $10.00 | $9.00 | $8.00 |
| 2-Side | $15.00 | $11.00 | $11.00 | $10.00 | $9.00 | |
| 6 x 36 | 1-Side | $16.00 | $12.00 | $11.00 | $10.00 | $9.00 |
| 2-Side | $18.00 | $13.00 | $12.00 | $11.00 | $10.00 | |
| YARD PANELS - Corrugated Plastic 4mm - Direct Print | ||||||
| 18 x 24 | 1-Side | $22.00 | $17.00 | $15.00 | $9.00 | $8.50 |
| 2-Side | $25.00 | $19.00 | $18.00 | $10.00 | $9.50 | |
| 18 x 30 | 1-Side | $25.00 | $19.00 | $18.00 | $16.00 | $15.00 |
| 2-Side | $29.00 | $22.00 | $20.00 | $19.00 | $17.00 | |
| 24 x 24 | 1-Side | $26.00 | $20.00 | $18.00 | $17.00 | $16.00 |
| 2-Side | $30.00 | $23.00 | $21.00 | $20.00 | $18.00 | |
| 24 x 30 | 1-Side | $30.00 | $23.00 | $21.00 | $20.00 | $18.00 |
| 2-Side | $35.00 | $26.00 | $25.00 | $23.00 | $21.00 | |
| 24 x 36 | 1-Side | $34.00 | $26.00 | $24.00 | $22.00 | $20.00 |
| 2-Side | $40.00 | $30.00 | $28.00 | $26.00 | $24.00 | |
Aluminum .040" - Vinyl Overlay + UV Laminate
| RIDERS - Vinyl Overlay + UV Laminate | ||||||
| Size | Sides | 1 | 3 | 5 | 10 | 25 |
|---|---|---|---|---|---|---|
| 6 x 18 | 1-Side | $22.00 | $18.00 | $15.00 | $14.00 | $13.00 |
| 2-Side | $26.00 | $19.00 | $18.00 | $15.00 | $13.00 | |
| 6 x 24 | 1-Side | $26.00 | $20.00 | $18.00 | $16.00 | $13.00 |
| 2-Side | $31.00 | $23.00 | $22.00 | $19.00 | $16.00 | |
| 6 x 36 | 1-Side | $34.00 | $26.00 | $24.00 | $20.00 | $17.00 |
| 2-Side | $42.00 | $31.00 | $29.00 | $25.00 | $21.00 | |
| YARD PANELS - Vinyl Overlay + UV Laminate | ||||||
| 18 x 24 | 1-Side | $58.00 | $46.00 | $41.00 | $38.00 | $35.00 |
| 2-Side | $65.00 | $58.00 | $51.00 | $47.00 | $44.00 | |
| 18 x 30 | 1-Side | $70.00 | $56.00 | $49.00 | $46.00 | $42.00 |
| 2-Side | $89.00 | $71.00 | $62.00 | $58.00 | $53.00 | |
| 24 x 24 | 1-Side | $74.00 | $59.00 | $52.00 | $48.00 | $44.00 |
| 2-Side | $94.00 | $75.00 | $66.00 | $61.00 | $56.00 | |
| 24 x 30 | 1-Side | $90.00 | $72.00 | $63.00 | $59.00 | $54.00 |
| 2-Side | $115.00 | $92.00 | $81.00 | $75.00 | $69.00 | |
| 24 x 36 | 1-Side | $106.00 | $85.00 | $74.00 | $69.00 | $64.00 |
| 2-Side | $136.00 | $109.00 | $95.00 | $88.00 | $82.00 | |
Corrugated Plastic - Vinyl Overlay + UV Laminate
| RIDERS - Corrugated Plastic - Vinyl Overlay + UV Laminate | ||||||
| Size | Sides | 1 | 3 | 5 | 10 | 25 |
|---|---|---|---|---|---|---|
| 6 x 18 | 1-Side | $16.00 | $12.00 | $11.00 | $10.00 | $9.00 |
| 2-Side | $19.00 | $14.00 | $13.00 | $12.00 | $11.00 | |
| 6 x 24 | 1-Side | $18.00 | $14.00 | $13.00 | $12.00 | $11.00 |
| 2-Side | $22.00 | $17.00 | $15.00 | $14.00 | $13.00 | |
| 6 x 36 | 1-Side | $22.00 | $17.00 | $15.00 | $14.00 | $13.00 |
| 2-Side | $28.00 | $21.00 | $20.00 | $18.00 | $14.00 | |
| YARD PANELS - Corrugated Plastic - Vinyl Overlay + UV Laminate | ||||||
| 18 x 24 | 1-Side | $34.00 | $26.00 | $24.00 | $22.00 | $20.00 |
| 2-Side | $46.00 | $35.00 | $32.00 | $30.00 | $28.00 | |
| 18 x 30 | 1-Side | $40.00 | $30.00 | $28.00 | $26.00 | $24.00 |
| 2-Side | $55.00 | $41.00 | $39.00 | $36.00 | $33.00 | |
| 24 x 24 | 1-Side | $42.00 | $32.00 | $29.00 | $27.00 | $25.00 |
| 2-Side | $58.00 | $44.00 | $41.00 | $38.00 | $35.00 | |
| 24 x 30 | 1-Side | $50.00 | $38.00 | $35.00 | $33.00 | $30.00 |
| 2-Side | $70.00 | $53.00 | $49.00 | $46.00 | $42.00 | |
| 24 x 36 | 1-Side | $58.00 | $44.00 | $41.00 | $38.00 | $35.00 |
| 2-Side | $82.00 | $62.00 | $57.00 | $53.00 | $49.00 | |
Reflective Pricing
Aluminum .040" - Reflective Vinyl + UV Laminate
| RIDERS - Reflective Vinyl + UV Laminate | ||||||
| Size | Sides | 1 | 3 | 5 | 10 | 25 |
|---|---|---|---|---|---|---|
| 6 x 18 | 1-Side | $27.00 | $22.00 | $19.00 | $18.00 | $16.00 |
| 2-Side | $31.00 | $25.00 | $22.00 | $20.00 | $19.00 | |
| 6 x 24 | 1-Side | $33.00 | $26.00 | $23.00 | $21.00 | $20.00 |
| 2-Side | $38.00 | $30.00 | $27.00 | $25.00 | $23.00 | |
| 6 x 36 | 1-Side | $45.00 | $36.00 | $31.00 | $29.00 | $27.00 |
| 2-Side | $52.00 | $42.00 | $36.00 | $34.00 | $31.00 | |
| YARD PANELS - Reflective Vinyl + UV Laminate | ||||||
| 18 x 24 | 1-Side | $79.00 | $63.00 | $55.00 | $51.00 | $47.00 |
| 2-Side | $94.00 | $75.00 | $66.00 | $61.00 | $56.00 | |
| 18 x 30 | 1-Side | $96.00 | $77.00 | $67.00 | $63.00 | $58.00 |
| 2-Side | $115.00 | $92.00 | $81.00 | $75.00 | $69.00 | |
| 24 x 24 | 1-Side | $102.00 | $82.00 | $71.00 | $66.00 | $61.00 |
| 2-Side | $122.00 | $98.00 | $85.00 | $79.00 | $73.00 | |
| 24 x 30 | 1-Side | $125.00 | $100.00 | $88.00 | $81.00 | $75.00 |
| 2-Side | $150.00 | $120.00 | $105.00 | $98.00 | $90.00 | |
| 24 x 36 | 1-Side | $148.00 | $118.00 | $104.00 | $96.00 | $89.00 |
| 2-Side | $178.00 | $142.00 | $125.00 | $116.00 | $107.00 | |
Corrugated Plastic - Reflective Vinyl + UV Laminate
| RIDERS - Corrugated Plastic - Reflective Vinyl + UV Laminate | ||||||
| Size | Sides | 1 | 3 | 5 | 10 | 25 |
|---|---|---|---|---|---|---|
| 6 x 18 | 1-Side | $20.00 | $15.00 | $14.00 | $13.00 | $12.00 |
| 2-Side | $23.00 | $17.00 | $16.00 | $15.00 | $14.00 | |
| 6 x 24 | 1-Side | $23.00 | $17.00 | $16.00 | $15.00 | $14.00 |
| 2-Side | $27.00 | $20.00 | $19.00 | $18.00 | $16.00 | |
| 6 x 36 | 1-Side | $30.00 | $22.00 | $21.00 | $19.00 | $18.00 |
| 2-Side | $36.00 | $27.00 | $25.00 | $23.00 | $21.00 | |
| YARD PANELS - Corrugated Plastic - Reflective Vinyl + UV Laminate | ||||||
| 18 x 24 | 1-Side | $49.00 | $37.00 | $34.00 | $32.00 | $29.00 |
| 2-Side | $61.00 | $46.00 | $43.00 | $40.00 | $37.00 | |
| 18 x 30 | 1-Side | $59.00 | $44.00 | $41.00 | $38.00 | $35.00 |
| 2-Side | $74.00 | $55.00 | $52.00 | $48.00 | $44.00 | |
| 24 x 24 | 1-Side | $62.00 | $47.00 | $43.00 | $40.00 | $37.00 |
| 2-Side | $78.00 | $59.00 | $55.00 | $51.00 | $47.00 | |
| 24 x 30 | 1-Side | $75.00 | $56.00 | $53.00 | $49.00 | $45.00 |
| 2-Side | $95.00 | $71.00 | $67.00 | $62.00 | $57.00 | |
| 24 x 36 | 1-Side | $88.00 | $66.00 | $62.00 | $57.00 | $53.00 |
| 2-Side | $112.00 | $84.00 | $78.00 | $73.00 | $67.00 | |
Artwork Guidelines
- Preferred Files: PDF, JPG, PNG, EPS, or AI (300 DPI minimum).
- Vector Art: Required for designs larger than 12x12 inches.
- Fonts: Convert all text to outlines to prevent font substitutions.
- Margins: Keep all critical elements 0.5" from the edge.
- Proofing: Every order includes a digital proof for approval.
: ATP Real Estate Panels & Riders
Display prices in:
USD
Store Hours
Mon-Fri 9-5
Sat & Sun Closed

